PRESTO is a project that has brought together 134 members from 26 different countries.
These participants are working together towards a common goal, utilizing their skills and expertise to drive the project forward.
Whether it be as a leader of a working group or as a coordinator of grant awarding, each person plays an important role in making PRESTO a success.
The project has a strong and diverse team that is working towards advancing research and achieving its objectives.
Role | Name | University | Contact | Participating Actions |
---|---|---|---|---|
Action Chair | Prof Elena ADINOLFI | University of Ferrara, Via L. Borsari, 46, Italy, 44121, Ferrara | +390532455445, elena.adinolfi@unife.it | CA21130 |
Action Vice Chair | Dr Pablo PELEGRIN | University of Murcia – Instituto Murciano de Investigación Biosanitaria, Carretera Buenavista, S/N, Spain, 30120, Murcia | +34868885038, pablo.pelegrin@ffis.es | CA21130, CA20117, BM1406 |
Grant Holder Scientific Representative | Prof Elena ADINOLFI | University of Ferrara, Via L. Borsari, 46, Italy, 44121, Ferrara | +390532455445, elena.adinolfi@unife.it | CA21130 |
Science Communication Coordinator | Prof Alison GARTLAND | The University of Sheffield, Beech Hill Rd, United Kingdom, S10 2RX, Sheffield | +44 1142719046, a.gartland@Sheffield.ac.uk | CA21130 |
Grant Awarding Coordinator | Prof Mariusz WIECKOWSKI | Nencki Institute of Experimental Biology, Pasteur 3, Poland, 02-093, Warsaw | +48 22 5892372, m.wieckowski@nencki.gov.pl | CA21130 |
WG1 Leader | Prof Friedrich KOCH-NOLTE | University Medical Center, Campus Forschung, N27 R2-059, Martinistr. 52, Germany, 20246, Hamburg | +4940741053612, nolte@uke.de | CA21130, BM1406 |
WG2 Leader | Prof Beata SPERLAGH | Institute of Experimental Medicine, Szigony u. 43., Hungary, 1083, Budapest | +3612109970, sperlagh@koki.hu | CA21130 |
WG3 Leader | Dr Valérie VOURET-CRAVIARI | CNRS, 28 Avenue de Valombrose, France, 06108, Nice | 33(0) 492 031223, valerie.vouret@univ-cotedazur.fr | CA21130 |
WG4 Leader | Dr Luca ANTONIOLI | University of Pisa, Via Roma 55, Italy, 56126, Pisa | 0039 050 2218762, lucaant@gmail.com | CA21130 |
WG5 Leader | Prof Alison GARTLAND | The University of Sheffield, Beech Hill Rd, United Kingdom, S10 2RX, Sheffield | +44 1142719046, a.gartland@Sheffield.ac.uk | CA21130 |
Name | Working Group | Country |
---|---|---|
Prof Alison Gartland | WG 1, WG 3, WG 4, WG 5 | United Kingdom |
Dr Ankita Agrawal | WG 1, WG 3, WG 4, WG 5 | Denmark |
Prof Dariusz Gorecki | WG 1, WG 3, WG 4, WG 5 | United Kingdom |
Prof Diego Dal Ben | WG 1, WG 2, WG 3, WG 4, WG 5 | Italy |
Prof Elena Adinolfi | WG 1, WG 2, WG 3, WG 4, WG 5 | Italy |
Prof Francesco Di Virgilio | WG 1, WG 2, WG 3, WG 4, WG 5 | Italy |
Prof Friedrich Koch-Nolte | WG 1, WG 3, WG 4 | Germany |
Prof Ivana Novak | WG 1, WG 3, WG 4, WG 5 | Denmark |
Dr Luca Antonioli | WG 1, WG 4, WG 5 | Italy |
Dr Luke Tattersall | WG 1, WG 3, WG 4, WG 5 | United Kingdom |
Prof Mariusz Wieckowski | WG 1, WG 2, WG 3, WG 4, WG 5 | Poland |
Dr Pablo Pelegrin | WG 1, WG 4, WG 5 | Spain |
Dr Sirje Rüütel Boudinot | WG 1, WG 2, WG 3 | Estonia |
Dr Valérie Vouret-Craviari | WG 1, WG 3, WG 4, WG 5 | France |
Mr Adrián Núñez Sancho | WG 1, WG 3, WG 4 | Spain |
Mr Adriana Guijarro | WG 1, WG 3, WG 4 | Spain |
Prof Ana Sebastiao | WG 1, WG 2, WG 4, WG 5 | Portugal |
Ms Andjela Stekic | WG 1, WG 2 | Serbia |
Dr Andrea Alogna | WG 1, WG 3, WG 4, WG 5 | Italy |
Dr Andrea Ghellli Luserna di Rora | WG 1, WG 3, WG 4, WG 5 | Italy |
Prof Anna Lisa Giuliani | WG 1, WG 3, WG 4, WG 5 | Italy |
Dr Anna Pegoraro | WG 1, WG 3, WG 5 | Italy |
Prof Annette Nicke | WG 1 | Germany |
Dr Benedetta De Ponte Conti | WG 1, WG 3, WG 4, WG 5 | Switzerland |
Dr Carmen Diaconu | WG 1, WG 2, WG 3, WG 4, WG 5 | Romania |
Dr Cécile DELARASSE | WG 1, WG 2, WG 3, WG 4, WG 5 | France |
Dr Chiara Liberati | WG 1, WG 2, WG 4, WG 5 | Italy |
Prof Christa Müller | WG 1, WG 2, WG 3, WG 4 | Germany |
Ms Cristina Molina López | WG 1, WG 3, WG 4 | Spain |
Prof Danijela Laketa | WG 1, WG 2 | Serbia |
Dr Diego Angosto Bazarra | WG 1, WG 3, WG 4 | Spain |
Prof Eitan Reuveny | WG 1, WG 2, WG 3, WG 5 | Israel |
Dr Elena De Marchi | WG 1, WG 3, WG 5 | Italy |
Prof Emel Baloglu | WG 1, WG 2, WG 3, WG 4 | Turkey |
Prof Fabio Grassi | WG 1, WG 3, WG 4, WG 5 | Switzerland |
Dr Francois Rassendren | WG 1, WG 2, WG 3, WG 4, WG 5 | France |
Dr Gloria Lopez-Castejon | WG 1, WG 3 | United Kingdom |
Dr Hana Zemkova | WG 1, WG 5 | Czechia |
Dr Ines Zidi | WG 1, WG 3, WG 4, WG 5 | Tunisia |
Dr Ingrid Lajdová | WG 1 | Slovakia |
Dr Iva Hafner Bratkovic | WG 1 | Slovenia |
Prof Jasmina Trojachanec Pavlovska | WG 1, WG 2, WG 3 | North Macedonia |
Dr Javier Egea | WG 1, WG 2 | Spain |
Dr Juan José Martínez | WG 1, WG 3, WG 4 | Spain |
Dr Kübra Ustaömer | WG 1, WG 2, WG 3, WG 4, WG 5 | Turkey |
Ms Laura Navarro | WG 1, WG 2, WG 4 | Spain |
Ms Maria Carmen Baños Gregori | WG 1, WG 5 | Spain |
Prof Maria João Queiroz | WG 1, WG 2, WG 3, WG 4 | Portugal |
Ms Marija Adzic | WG 1, WG 2, WG 3, WG 4 | Serbia |
Dr Mark Young | WG 1 | United Kingdom |
Dr Michele Zanoni | WG 1, WG 2, WG 3, WG 4, WG 5 | Italy |
Dr Milorad Dragic | WG 1, WG 2 | Serbia |
Prof Nadezda Nedeljkovic | WG 1, WG 2, WG 3 | Serbia |
Prof Niklas Rye Jørgensen | WG 1, WG 3, WG 4, WG 5 | Denmark |
Dr Relja Suručić | WG 1, WG 5 | Bosnia & Herzegovina |
Prof Roberta Rizzo | WG 1, WG 3, WG 4, WG 5 | Italy |
Ms Rocio Edith Garcia-Jacobo | WG 1, WG 3, WG 4, WG 5 | Italy |
Dr Ruth Murrell-Lagnado | WG 1, WG 2, WG 3, WG 4, WG 5 | United Kingdom |
Dr Sahil Adriouch | WG 1, WG 3 | France |
Prof Samuel Fountain | WG 1, WG 4, WG 5 | United Kingdom |
Dr Sébastien Roger | WG 1, WG 2, WG 3, WG 4, WG 5 | France |
Ms Tanja Rezzonico Jost | WG 1, WG 3, WG 4, WG 5 | Switzerland |
Dr VALENTINA VULTAGGIO POMA | WG 1, WG 3, WG 5 | Italy |
Dr Tom Hutteau-Hamel | WG 1, WG 4, WG 5 | France |
Prof Sevin Guney | WG 1, WG 3, WG 4, WG 5 | Turkey |
Dr Gamze Guney Eskiler | WG 1, WG 3 | Turkey |
Dr Guven AKCAY | WG 1, WG 2, WG 3, WG 4, WG 5 | Turkey |
Dr Cagla Celik | WG 1, WG 2, WG 3, WG 4, WG 5 | Turkey |
Mr Huseyin Istanbullu | WG 1, WG 2, WG 4 | Turkey |
Prof György Nagy | WG 1, WG 2, WG 5 | Hungary |
Dr Anna Tesei | WG 1, WG 2, WG 3, WG 4, WG 5 | Italy |
Ms Martina Bedeschi | WG 1, WG 2, WG 3, WG 4, WG 5 | Italy |
Dr Noemi Marino | WG 1, WG 2, WG 3, WG 4, WG 5 | Italy |
Dr Aysegul KURT KASAP | WG 1, WG 2 | Turkey |
Prof Thomas GRUTTER | WG 1 | France |
Dr Valérian Dormoy | WG 1, WG 3 | France |
Dr Vanessa D’Antongiovanni | WG 1, WG 4, WG 5 | Italy |
Dr Anna Marei Mann | WG 1 | Germany |
Mr Mario Tarantini | WG 1, WG 2, WG 3 | Italy |
Prof Sanaa Bardaweel | WG 1, WG 2, WG 3 | Jordan |
Prof Silvia Fernandes | WG 1, WG 2, WG 3 | Portugal |
Prof Nuray Bayar Muluk | WG 1, WG 2, WG 3, WG 4, WG 5 | Turkey |
Dr Simonetta Falzoni | WG 1, WG 2, WG 3, WG 4 | Italy |
Ms Elvira Borsić | WG 1, WG 2, WG 3, WG 4 | Slovenia |
Dr Maria Luiza Thorstenberg | WG 1, WG 3 | Italy |
Prof Beata Sperlagh | WG 2, WG 4, WG 5 | Hungary |
Ms Airi Rump | WG 2 | Estonia |
Dr Alejandro Sánchez Melgar | WG 2, WG 5 | Spain |
Dr Andras Iring | WG 2 | Hungary |
Prof Antonio Rodriguez-Moreno | WG 2 | Spain |
Dr Arif Kamil Salihoğlu | WG 2 | Turkey |
Prof Carlos Matute | WG 2 | Spain |
Ms Celia Llorente Sáez | WG 2, WG 5 | Spain |
Prof Constantinos Athanassopoulos | WG 2, WG 3 | Greece |
Dr Eric Boué-Grabot | WG 2 | France |
Prof Esmerilda García Delicado | WG 2, WG 5 | Spain |
Prof Felipe Ortega | WG 2, WG 5 | Spain |
Dr Gaye HAFEZ | WG 2, WG 4, WG 5 | Turkey |
Dr Gennady Yegutkin | WG 2, WG 3 | Finland |
Dr Göksun Demirel | WG 2 | Turkey |
Dr Ivana Grkovic | WG 2 | Serbia |
Ms Katarina Mihajlovic | WG 2, WG 3 | Serbia |
Ms Katarina Milićević | WG 2 | Serbia |
Dr Maria Domercq | WG 2, WG 4 | Spain |
Prof Maria SERBANESCU | WG 2 | Romania |
Dr Michail Christodoulou | WG 2 | Italy |
Ms Milica Zeljkovic | WG 2, WG 4 | Serbia |
Ms Nataša Mitrović | WG 2 | Serbia |
Prof Raquel Perez-Sen | WG 2, WG 5 | Spain |
Dr Rosa Gomez-Villafuertes | WG 2, WG 5 | Spain |
Dr SHAI BERLIN | WG 2, WG 5 | Israel |
Dr Victoria Maneu | WG 2, WG 5 | Spain |
Prof Todor Dudev | WG 2, WG 3, WG 5 | Bulgaria |
Dr Tobias Engel | WG 2, WG 4, WG 5 | Ireland |
Dr SELMA YAMAN | WG 2 | Turkey |
Ms Natalia Martínez-Gil | WG 2, WG 5 | Spain |
Prof Pedro Lax | WG 2, WG 5 | Spain |
Dr Elisa Tinelli | WG 2 | Italy |
Prof Joel Arrais | WG 3, WG 4 | Portugal |
Dr Josip Madunić | WG 3, WG 5 | Croatia |
Prof Katarzyna Roszek | WG 3, WG 4, WG 5 | Poland |
Prof Mehmet Ugur | WG 3, WG 4, WG 5 | Turkey |
Dr Murat Yılmaz | WG 3, WG 4, WG 5 | Turkey |
Prof Radostina Alexandrova | WG 3, WG 5 | Bulgaria |
Dr Victoria Moreno | WG 3 | Spain |
Dr Terezia Kiskova | WG 3, WG 5 | Slovakia |
Prof Adem Kara | WG 3 | Turkey |
Dr Negar Taghavi Pourianazar | WG 3 | Turkey |
Mr Bartosz Szymczak | WG 3, WG 4, WG 5 | Poland |
Dr Petros Petrou | WG 4, WG 5 | Cyprus |
Prof Pierre Bobe | WG 4, WG 5 | France |
Ms Julia Serrano López | WG 4, WG 5 | Spain |
The chart presented below outlines the action structure and leadership positions. It visually displays the hierarchy of decision-making and responsibilities, allowing for a clear understanding of who is responsible for what actions and outcomes.