PRESTO is a project that has brought together 134 members from 26 different countries.
These participants are working together towards a common goal, utilizing their skills and expertise to drive the project forward.
Whether it be as a leader of a working group or as a coordinator of grant awarding, each person plays an important role in making PRESTO a success.
The project has a strong and diverse team that is working towards advancing research and achieving its objectives.
Role | Name | University | Contact | Participating Actions |
---|---|---|---|---|
Action Chair | Prof Elena ADINOLFI | University of Ferrara, Via L. Borsari, 46, Italy, 44121, Ferrara | +390532455445, elena.adinolfi@unife.it | CA21130 |
Action Vice Chair | Dr Pablo PELEGRIN | University of Murcia – Instituto Murciano de Investigación Biosanitaria, Carretera Buenavista, S/N, Spain, 30120, Murcia | +34868885038, pablo.pelegrin@ffis.es | CA21130, CA20117, BM1406 |
Grant Holder Scientific Representative | Prof Elena ADINOLFI | University of Ferrara, Via L. Borsari, 46, Italy, 44121, Ferrara | +390532455445, elena.adinolfi@unife.it | CA21130 |
Science Communication Coordinator | Prof Alison GARTLAND | The University of Sheffield, Beech Hill Rd, United Kingdom, S10 2RX, Sheffield | +44 1142719046, a.gartland@Sheffield.ac.uk | CA21130 |
Grant Awarding Coordinator | Prof Mariusz WIECKOWSKI | Nencki Institute of Experimental Biology, Pasteur 3, Poland, 02-093, Warsaw | +48 22 5892372, m.wieckowski@nencki.gov.pl | CA21130 |
WG1 Leader | Prof Friedrich KOCH-NOLTE | University Medical Center, Campus Forschung, N27 R2-059, Martinistr. 52, Germany, 20246, Hamburg | +4940741053612, nolte@uke.de | CA21130, BM1406 |
WG2 Leader | Prof Beata SPERLAGH | Institute of Experimental Medicine, Szigony u. 43., Hungary, 1083, Budapest | +3612109970, sperlagh@koki.hu | CA21130 |
WG3 Leader | Dr Valérie VOURET-CRAVIARI | CNRS, 28 Avenue de Valombrose, France, 06108, Nice | 33(0) 492 031223, valerie.vouret@univ-cotedazur.fr | CA21130 |
WG4 Leader | Dr Luca ANTONIOLI | University of Pisa, Via Roma 55, Italy, 56126, Pisa | 0039 050 2218762, lucaant@gmail.com | CA21130 |
WG5 Leader | Prof Alison GARTLAND | The University of Sheffield, Beech Hill Rd, United Kingdom, S10 2RX, Sheffield | +44 1142719046, a.gartland@Sheffield.ac.uk | CA21130 |
The chart presented below outlines the action structure and leadership positions. It visually displays the hierarchy of decision-making and responsibilities, allowing for a clear understanding of who is responsible for what actions and outcomes.